Print

1871 Census

The 1871 Census was transcribed by the Rugby Family History Group in 2003-2004 and has been thoroughly checked.
The information has not previously been published by RFHG.


Area Covered

The area covered is Rugby and the surrounding villages and contains the whole of Piece Numbers RG10/3183 to RG10/3187. Most villages are in Warwickshire, but there are some in Northamptonshire.
The table gives the full list of places included.

Place Piece No From Folio To Ref
BARBY RG10/3186 5A 20B BARB
BILTON (including NEW BILTON) RG10/3185 104A 134A BILT
BIRDINGBURY RG10/3187 4A 8A BIRD
BOURTON & DRAYCOTE RG10/3187 12A 19A BOUR
BRANDON RG10/3183 62A 67B BRAN
BRETFORD RG10/3183 68A 70B BRET
BRINKLOW RG10/3183 12A 33A BRIN
BROADWELL RG10/3187 70A 74B BROA
BROWNSOVER RG10/3183 107A 108B BROW
CHURCH LAWFORD RG10/3183 80A 86A CHLA
CHURCHOVER RG10/3183 112A 119A CHOV
CLAY COTON RG10/3186 24A 26B CLAC
CLIFTON ON DUNSMORE RG10/3186 108A 117A CLIF
COOMBE FIELDS RG10/3183 5A 8B COOM
COSFORD RG10/3183 106A 106B COSF
CRICK RG10/3186 30A 52A CRIC
DUNCHURCH RG10/3187 23A 42B DUNC
EASENHALL RG10/3183 123A 126B EASE
ELKINGTON RG10/3186 56A 61A ELKI
FLECKNOE RG10/3187 161A 166B FLEC
FRANKTON RG10/3187 46A 50A FRAN
GRANDBOROUGH RG10/3187 54A 64B GRAN
HARBOROUGH MAGNA RG10/3184 21A 27B HARB
HILL RG10/3187 75A 76A HILL
HILLMORTON RG10/3186 130A 156A HILM
KILSBY RG10/3186 65A 75B KILS
KINGS NEWNHAM, RG10/3183 74A 75A KNEW
KITES HARDWICK RG10/3187 76B 78A KITE
LEAMINGTON HASTINGS RG10/3187 68A 69B LEAM
LILBOURNE RG10/3186 98A 103B LILB
LITTLE LAWFORD RG10/3183 127A 128A LITL
LONG LAWFORD RG10/3184 4A 17A LLAW
MARTON RG10/3187 82A 89A MART
NETHERCOTE RG10/3187 160A 160B NETH
NEWBOLD ON AVON RG10/3183 90A 102A NEWB
NEWTON & BIGGIN RG10/3186 121A 126A NEWT
PRINCETHORPE RG10/3187 93A 100A PRIN
RUGBY RG10/3184 31A 129B RUGB
RUGBY RG10/3185 4A 100B RUGB
RYTON ON DUNSMORE RG10/3187 104A 115A RYTO
SAWBRIDGE RG10/3187 158A 159B SAWB
STANFORD RG10/3186 79A 79B STAN
STRETTON ON DUNSMORE RG10/3187 119A 133A STRE
THURLASTON RG10/3187 137A 144A THUR
WESTRILL & STARMORE (STANFORD HALL) RG10/3186 104A 104A STAN
WILLOUGHBY RG10/3187 148A 154A WILL
WOLFHAMPCOTE RG10/3187 167A 167A WOLF
WOLSTON RG10/3183 37A 58A WOLS
YELVERTOFT RG10/3186 83A 94B YELV


What Information is given?

There is an Index in Alphabetical order of Surname containing the following information:
Column 1 Surname
Column 2 First Name(s)
Column 3 Relationship to Head of Household
Column 4 Condition
Column 5 Age (Male)
Column 6 Age (Female)
Column 7 Occupation (We have tried to include the complete enumerated entry, but where we have had to truncate due to lack of space the entry ends +)
Column 8 Place of Birth (The Chapman Code has been used for the County and the spellings of local place names have been corrected. Non-local place names are as enumerated)
Column 9 Reference of place enumerated
Column 10 Piece Number
Column 11 Folio Number

The "as enumerated" data is divided into

A. The Town of Rugby, which is further divided into its eight enumeration districts and which has a basic Street Index
B. The Villages (in alphabetical order)

It contains the following information:

Column 1 Address
Column 2 First Name(s)
Column 3 Surname
Column 4 Relationship to Head of Household
Column 5 Condition
Column 6 Age (Male)
Column 7 Age (Female)
Column 8 Occupation (We have tried to include the complete enumerated entry, but where we have had to truncate due to lack of space the entry ends +)
Column 9 Place of Birth (The Chapman Code has been used for the County and the spellings of local place names have been corrected. Non-local place names are as enumerated)
Column 10 Piece Number
Column 11 Folio Number
Column 12 Reference of place enumerated

Abbreviations or standardised terms used:

Relationship
Head=Head, Wife=Wife, S=Son, D=Daughter, GS=Grandson, GD=Grandaughter

Condition
M=Married, UM=Unmarried, WID=Widow, WIDR=Widower

Occupation
Ag Lab or Ag-l Lab = Agricultural Labourer
Emp = Employing or employed
Occ = Occupier

Entries in [ ] have been made by the transcribers for clarification