K
| NAME | TOWN | COUNTY | COUNTRY | PERIOD | MEMBER |
| KENDALL | ALL | AUS | AFT 1850 | 430 | |
| KENDALL | ALL | CAN | AFT 1850 | 430 | |
| KENDALL | ALL | ENG | BEF 2000 | 430 | |
| KENDALL | ALL | SWISS | AFT 1900 | 430 | |
| KENDALL | ALL | USA | AFT 1850 | 430 | |
| KENNY | BRINKLOW | WAR | ENG | 1880+ | 385 |
| KEYTE | FENNY COMPTON | WAR | ENG | 1800+ | 385 |
| KITCHEN | BRAUNSTON | NTH | ENG | BEF 1795 | 594 |
| KITCHEN | RUGBY | WKS | ENG | BEF 1795 | 594 |
| KNIGHT | FENNY COMPTON | WAR | ENG | 1800+ | 385 |
| KOSH | DENMARK | DENMARK | 1800+ | 385 | |
| KOSH | COVENTRY | WAR | ENG | 1880+ | 385 |
