BTH Employees Who Served in the War 1914 - 1918 (A-D)
| Surname | Initials |
| ABBOTT | E |
| ABBOTT | T |
| ABELL | H S |
| ABELL | R H |
| ABLEWHITE | P |
| ABLEWHITE | S |
| ABRAHAM | A V |
| ABRAHAMS | H |
| ADAMS | E |
| ADAMS | G A E |
| ADAMS | H |
| ADDICOTT | H A |
| ADDISON | H |
| ADNITT | A |
| ADNITT | C F |
| ADNITT | H |
| AINSWORTH | A E |
| ALDER | L S B |
| ALDERMAN | E L |
| ALDRIDGE | W F |
| ALEXANDER | L |
| ALLARD | J C |
| ALLEN | A |
| ALLEN | C E |
| ALLEN | F |
| ALLEN | J C |
| ALLKINS | A W |
| ALLSOPP | C H |
| ALSOP | T |
| ALSOPP | W |
| ALTREE | Alfred |
| ALTREE | Arthur |
| ALTREE | E |
| ALTREE | J H |
| AMOS | E J |
| AMOS | E T |
| ANDERSON | C F |
| ANDERSON | D |
| ANDERSON | F M |
| ANDERSON | G |
| ANDERSON | J T |
| ANDERSON | W |
| ANDREWS | A J |
| ANDREWS | L |
| ANDREWS | M B |
| ANGELL | A E |
| ANGRAVE | E A |
| ANGRAVE | W |
| APPLEBY | A N |
| ARCH | E |
| ARCHER | A F |
| ARCHER | C |
| ARCHER | L G |
| ARMISHAW | S |
| ARMSTRONG | F |
| ARMSTRONG | T |
| ARNOLD | H P |
| ARNOLD | J E |
| ARNOLD | R |
| ARNOLD | S H |
| ASHBY | E J |
| ASHER | J W |
| ASHMORE | C H |
| ASHMORE | H |
| ASHWORTH | W |
| ASKHAM | F J |
| ATKINS | C E |
| ATKINS | G |
| ATKINSON | B A |
| ATKINSON | E R |
| ATKINSON | E T |
| ATKINSON | J N |
| ATKINSON | W R |
| AUKLAND | W |
| AUSTIN | F A |
| AVERY | R |
| AYERS | A L M |
| BACON | R L |
| BACON | W H |
| BADHAM | L H |
| BAILEY | C E |
| BAILEY | F |
| BAINBRIDGE | H |
| BAKER | A H |
| BAKER | C A |
| BAKER | E |
| BAKER | H F |
| BAKER | W J |
| BALDWIN | P A |
| BALE | A |
| BALL | F G |
| BALL | J E |
| BAMFORD | A |
| BANTING | P E |
| BARDEN | A |
| BARDEN | E W |
| BARFORD | W J |
| BARKER | R D |
| BARLERIN | A |
| BARLOW | F |
| BARNACLE | W |
| BARNES | C A |
| BARNES | W |
| BARNETT | A |
| BARNETT | J W |
| BARNETT | S G |
| BARNWELL | A F |
| BARNWELL | H C |
| BARON | H |
| BARRATT | C T |
| BARRATT | E L |
| BARRATT | H C |
| BARRATT | W |
| BARTLETT | R |
| BARTLETT | S G |
| BARTON | E |
| BASKOTT | J E |
| BASSETT | J C |
| BATCHELOR | A J |
| BATCHELOR | C |
| BATCHELOR | F W |
| BATCHELOR | O |
| BATCHELOR | W A |
| BATCHELOR | W J |
| BATCHELOR | W T |
| BATEMAN | A E |
| BATES | F D |
| BATES | O B |
| BATEY | E |
| BAX | A |
| BAXTER | C A L |
| BAXTER | J |
| BAYLEY | B C |
| BAYLEY | L S |
| BAYLISS | A |
| BAYSTON | R E |
| BEALES | A H |
| BEBBINGTON | A T |
| BECK | A E |
| BECK | F |
| BECK | G |
| BEDFORD | E J |
| BEERS | W G |
| BEGENT | H C |
| BEHRENDT | R |
| BEIRNE | F J A |
| BELL | E D |
| BELLIS | M A |
| BENISON | C E |
| BENNETT | A J |
| BENNETT | F |
| BENNETT | F C |
| BENNETT | H |
| BENNETT | J W |
| BENNETT | W |
| BENNETT | W A |
| BERRIDGE | G |
| BERRY | C N |
| BERRY | T W |
| BESSELL | A J |
| BETTS | F J |
| BETTS | W S |
| BICKNELL | H |
| BIDDLES | G |
| BILLING | C |
| BILLINGHAM | W A |
| BIRBECK | S |
| BIRCHELL | S |
| BIRD | H W |
| BIRD | W H |
| BISHOP | F C |
| BISHOP | R E |
| BISHOP | W |
| BLACK | A |
| BLACK | D |
| BLACK | F |
| BLACK | W |
| BLACKHAM | B W |
| BLACKWELL | A E |
| BLACKWELL | C C |
| BLADES | F C |
| BLAKE | B |
| BLAND | W A |
| BLEIBEN | W F |
| BLOWER | J W |
| BLOXHAM | G H |
| BLUNDY | A |
| BLUNDY | P W |
| BLUNDY | T M |
| BOARDMAN | C |
| BOFF | F M |
| BOFF | W |
| BONEHAM | T |
| BONELL | L C |
| BOOKER | W M |
| BOOT | J C B |
| BOOTH | A W |
| BORROW | R |
| BOSWORTH | S J |
| BOTLY | L |
| BOTT | W |
| BOTTERILL | A C |
| BOTTERILL. | A W |
| BOTTOMLEY | J W |
| BOUGHTON | E M |
| BOULCOTT | W T |
| BOULT | H |
| BOULT | W J |
| BOURNE | S N |
| BOURTON | G W |
| BOURTON | H |
| BOWDEN | W G |
| BOWERS | W H |
| BOWLEY | A |
| BOYES | W |
| BOYNE | S N |
| BRACEY | P |
| BRADBURY | A |
| BRADFORD | H M |
| BRADLEY | F |
| BRADLEY | J R |
| BRADSHAW | F |
| BRADSHAW | W G |
| BRAMHAM | C M |
| BRAMLEY | C |
| BRAMMALL | B |
| BRAMMER | T A |
| BRAMWELL | H P |
| BRANDWOOD | E |
| BRANSTON | A |
| BRASSINGTON | R |
| BRAZIER | L G L |
| BREARLEY | H |
| BRERETON | H W |
| BRIEN | E |
| BRIEN | H S |
| BRIGHT | S J |
| BRITTAIN | C S |
| BRITTON | H E |
| BROADBANK | R W |
| BROADHURST | A |
| BROCKLEY | P |
| BROMWICH | J P |
| BROOKER | R F |
| BROOKS | G H |
| BROOKS | H |
| BROOKS | W |
| BROWN | A |
| BROWN | B L |
| BROWN | C H |
| BROWN | E |
| BROWN | F |
| BROWN | H D |
| BROWN | H F |
| BROWN | J |
| BROWN | L C |
| BROWN | V T |
| BROWN | W |
| BROWNE | A |
| BROWNE | R W |
| BROWNING | G A |
| BRUCE | W |
| BRYAN | E |
| BUCHANAN | T |
| BUCK | G |
| BUCK | H C |
| BUCKINGHAM | O H |
| BUCKINGHAM | S B |
| BULL | G R |
| BURBANK | H W |
| BURBURY | F W |
| BURBY | A |
| BURDETT | A |
| BURNETT | A J |
| BURNETT | G H |
| BURRAGE | C J |
| BURT | W T |
| BURTON | A J |
| BURTON | A W |
| BURTON | E A |
| BURTON | F |
| BUSBY | E W T |
| BUSBY | F C |
| BUSH | J S |
| BUSH | W E |
| BUTCHER | F H |
| BUTLER - | |
| BUTLER | E R |
| BUTLER | P |
| BYRNE | F H |
| CAFFYN | E E |
| CALVERT | F L |
| CAMERON | F |
| CAMPION | F |
| CANNELL | S |
| CANNON | A G |
| CAPPELL | A W |
| CAPPER | W W |
| CARPENTER | F |
| CARRINGTON | L G |
| CARSE | W K |
| CARTER | H |
| CARTER | R C W |
| CASH | A H |
| CASH | A H |
| CASH | B |
| CASHMORE | A C |
| CASHMORE | F R |
| CASHMORE | G |
| CASTELL | C E W |
| CAULTON | G T |
| CAUNT | A J |
| CAVE | J |
| CEMERY | J B |
| CHADBURN | W |
| CHADWICK | A J C |
| CHAMBERLAIN | A |
| CHAMBERLAIN | H |
| CHAMBERLAIN | L S |
| CHAMBERLAIN | W |
| CHAMBERS | A J |
| CHAMBERS | A W |
| CHAMBERS | C |
| CHAMBERS | W H |
| CHANDLER | W A |
| CHANT | G F |
| CHAPLAIN | C H |
| CHAPMAN | W |
| CHATER | A C |
| CHATER | H A |
| CHATTAWAY | F |
| CHELL | H G |
| CHENEY | E V |
| CHERRY | R |
| CHESTERMAN | F |
| CHINN | S H |
| CLARIDGE | F C |
| CLARIDGE | G W |
| CLARK | G |
| CLARK | G E |
| CLARK | J H |
| CLARK | T |
| CLARK | W D |
| CLARKE --- | |
| CLARKE --- | |
| CLARKE | E R |
| CLARKE | E T |
| CLARKE | F |
| CLARKE | G |
| CLARKE | G |
| CLARKE | H A |
| CLARKE | H J |
| CLARKE | O C |
| CLARKE | V |
| CLARKSON | F G |
| CLARKSON | H W J |
| CLAY | H |
| CLAYTON | J W |
| CLEAVER | A W |
| CLEAVER | E J |
| CLEAVER | G V |
| CLEAVER | H A |
| CLEAVER | O |
| CLEAVER | T |
| CLEAVER | W |
| CLEMENTS | F |
| CLEMENTS | F |
| CLEMENTS | F C |
| CLEMENTS | G |
| CLENCH | C |
| CLIFTON | H |
| CLIFTON | H |
| CLOONAN | G |
| CLOWES | H A |
| CLOWES | J |
| CLOWES | T |
| CLUETT | V H |
| CLUETT | W J |
| COCKSEDGE | F M |
| COLDWELL | D K |
| COLE | C E |
| COLE | H |
| COLE | J B |
| COLE | W W |
| COLEMAN | I |
| COLEMAN | W |
| COLES | F W |
| COLES | G F |
| COLLCUT | E J |
| COLLEDGE | B |
| COLLIER --- | |
| COLLINS | C S |
| COLLINS | S |
| COLLINS | T |
| COLLYER | G |
| COLSTON | F |
| COLTMAN | D C |
| COLVIN | G T |
| CONNING | C |
| CONOPO | J W |
| CONWAY | J |
| COOKE | W |
| COOMBES | A |
| COOPER | A C |
| COOPER | A J |
| COOPER | C |
| COOPER | E G |
| COOPER | J |
| COOPER | L E |
| COOPER | R |
| COOPER | R |
| COOPER | W T |
| COPELLA | W |
| COPSON | R |
| CORBETT | H |
| CORBETT | S |
| CORBOULD | E C |
| CORIN | G C |
| CORLEY | H |
| COSSERAT | E W |
| COTCHING | T F |
| COUPLAND | J W |
| COURSE | G |
| COV | E |
| COVERDALE | W S |
| COWLEY | E V |
| COWLEY | H M |
| COX | A J |
| COX | C B |
| COX | E |
| COX | E W |
| COX | L C |
| COX | P |
| COX | P J |
| COX | R |
| COY | E W |
| CRACROFT | E H |
| CRAIG | W A |
| CRAMPTON | A D |
| CRANMER | J P |
| CRAY | W A |
| CROCKER | F G |
| CROCKER | F V |
| CRONIN | A H |
| CROOK | A |
| CROSBY | A H |
| CROSBY | C B |
| CROSBY | W R |
| CROSS | J V |
| CROWTHER | F |
| CURLEY | W L |
| CURRIE | D D |
| CURRIE | J E |
| CURRINGTON | L G |
| CURRY | R C |
| CURTIS | H H |
| CURTIS | R |
| DABINETT | C J |
| DAINTY | W R |
| DALE | H |
| DALE | J A S or JAS |
| DAMANT | E L |
| DANIELL | C S or C E |
| DARBY | F |
| D'ARCY | W A |
| DARLING | C |
| DARLINGTON | A E |
| DARLOW | W |
| DAVENPORT | A V |
| DAVENPORT | H H |
| DAVEY | S C |
| DAVID | E I |
| DAVIDSON | J |
| DAVIES | D C |
| DAVIES | E J |
| DAVIES | F |
| DAVIES | J R |
| DAVIES | R |
| DAVIES | W H |
| DAVIS | J |
| DAVIS | J |
| DAVIS | L |
| DAVIS | P W |
| DAVIS | R |
| DAVIS | R H |
| DAVIS | V O |
| DAVISON | A |
| DAVISON | F |
| DAVISON | R G |
| DAW | H T |
| DAWSON | A H |
| DAY | A |
| DAY | A H |
| DAY | H C |
| DEACON | H |
| DEAKIN | A |
| DEAN | J |
| DEARNE | D |
| DEEPROSE | A H |
| DENCHFIELD | W J |
| DENNES | R W |
| DENNESS | A A |
| DERRY | J A |
| DEVONALD | N |
| DEXTER | J E |
| DICKINS | C |
| DIX | T R |
| DIXON | Geo |
| DIXON | J |
| DIXON | J L |
| DODD | A E |
| DODSON | H |
| DODWELL | W H |
| DOE | P W |
| DONNOVAN | J |
| DORLING | J G |
| DOSHER | L A |
| DOUGLAS | D |
| DOUGLAS | H A |
| DOUGLAS | R L |
| DOWDESWELL | T N |
| DRAKE | L E |
| DUCKETT | W |
| DUGAN | J |
| DUGGAN | C G |
| DUKE | W J |
| DUNCAN | H J |
| DUNCOMBE | W D |
| DUNHAM | J |
| DUNKLEY | A |
| DUNKLEY | C E |
| DUNKLEY | H |
| DUNKLEY | L J |
| DUNKLEY | T |
| DUNKLEY | W T |
| DUNN | H H |
| DUNNE | C |
| DURHAM | G |
| DYER | W |
| DYKE | A E |
