Yelvertoft Roll of Honour
List in Yelvertoft Church
| 1914-1918 | ||
| Surname | Forename | Notes |
| ADNITT | A | |
| ADNITT | J C | |
| ANDREW | A | |
| BILLING | C H | |
| BOTTERILL | A J | RIP |
| CASTELL | C | |
| CASTELL | J | RIP |
| CAWDELL | C | |
| CROXFORD | J D | |
| CROXFORD | R | |
| CUFAUDE | E H | RIP |
| DRAGE | A | |
| DRAGE | C H | RIP |
| ELLIOTT | H | |
| HALES | L L | |
| HALL | P A | RIP |
| HEIGHTON | G | |
| HERBERT | J H | RIP |
| HOPGOOD | C W | |
| JOHNSON | A E | RIP |
| JOHNSON | C | |
| JOHNSON | W | |
| LOWETH | H | |
| MALIN | B | |
| MALIN | T | |
| MEASEY | G | RIP |
| OVERTON | G | |
| OVERTON | G D | RIP |
| PALMER | W | |
| REASBY | W W | |
| RHODES | F | |
| RIMMINGTON | G | |
| ROBINSON | R | |
| RODDIS | G | |
| STEVENS MC | E A M | |
| TOWNSEND | B | |
| TOWNSEND | J | |
| VINES | C | |
| VINES | F | |
| WALTON | T | |
| WILSON | T | |
| WINTER | H D | |
| 1939-1945 | ||
| Surname | Forename | Notes |
| ALLINSON | W L | |
| BALES | W T | |
| BILLING | C | |
| BURGES | B R | RIP |
| COCKERILL | A | |
| CROXFORD | J D | |
| CROXFORD | P R | |
| DIX | R | |
| DUNPHIE | P R | |
| HEIGHTON | D | |
| HOLMES | R F | |
| HOWLINS | Mary | |
| LAWRENCE | J D | |
| LAWRENCE | John | |
| MALIN | T A | RIP |
| OVERTON | L L | |
| PALMER | Gwendoline | |
| PALMER | J | |
| PAYNE | K | |
| PEBODY | H | |
| REASBY | A | |
| ROBERTS | A J | RIP |
| ROBERTS | G T | |
| SMITH | A | |
| SMITH | S W | |
| TEW | Mary | |
| TIMBERLEY | R J | |
| WALKER | H | |
| WALTON | W G | |
| WATSON | D | |
| WELLS | F C | |
| WESTERMAN | P R | RIP |
| WILLIAMSON | W | |
| WILSON | D | |
| WILSON | J |
