Lawrence Sheriff School Plaques

| IN COMMEMORATION OF | ||
| OUR BROTHER LAURENTIANS | ||
| WHO FELL IN THE GREAT WAR | ||
| 1914-1918 | ||
| ORANDO LABORANDO | ||
| SURNAME | INITIALS | |
| ABBOTT | W.J. | |
| BARNETT | H.A.J. | |
| BLANDY | C.M. | |
| BLUEMEL | N.E. | |
| BRYANT | W.J. | |
| BURTON | A.J. | |
| BUSH | J.W. | |
| COX | F.W. | |
| DUNN | R.J. | |
| ELPHICK | W.R. | |
| EYDEN | C.A. | |
| FIGGIS | L.P. | |
| FITZGERALD | W.H.V. | |
| FITZGIBBON | B.N.R. | |
| GEORGE | H.T. | |
| GIBBS | D. | |
| GODDARD | C. | |
| GREENHILL | D.S. | |
| HEFFORD | P. | |
| HICKMAN | F.H.C. | |
| HINCKS | E. | |
| HINMAN | S.P. | |
| HORSWILL | A.S. | |
| HOWARD | H. | |
| HOWKINS | M. | |
| HOWKINS | S. | |
| HOWKINS | J.F. | |
| HUNTER | W.C. | |
| HYDE | H.W. | |
| IRVING | H.J.F. | |
| IVES | W.A. | |
| JACKSON | S. | |
| JONES | E.H. | |
| KNIGHT | F.N. | |
| LENNON | L.S. | |
| LEVER | H.B. | |
| LINDSAY | C.T. | |
| LINNELL | W.H. | |
| LISTER | H.H.H. | |
| LITTLE | D.L. | |
| LOVEROCK | H. | |
| MASON | A. | |
| MORRIS-DAVIES | C.T. | |
| NEVILLE | F.S. | |
| NEVILLE | G.H. | |
| NORTON | B.G. | |
| PACKWOOD | W.H. | |
| PARKINSON | H.J.A. | |
| PEBERDY | W.H. | |
| PEBODY | R.B. | |
| PEDLEY | B. | |
| PEPPERDAY | G.A.G | |
| PEPPERDAY | L.J.D. | |
| PERRY | V.C. | |
| POOLE | F. | |
| SAVILLE | W.S. | |
| SMITH | F.G. | |
| SNEWING | A.E. | |
| STEBBING | S.R. | |
| TABOR | A.J. | |
| TAIT | R.R. | |
| THOMAS | W.H. | |
| WATSON | F.P. | |
| WHITBREAD | B. | |
| WHITE | W.S. | |
| WIGGINS | W.E. | |
| WILLARD | K.H. | |
| WILSON | R.V. | |
| WOLFE | S.G. |

| IN COMMEMORATION OF | ||
| OUR BROTHER LAURENTIANS | ||
| WHO FELL IN THE SECOND | ||
| GREAT WAR | ||
| 1939-1945 | ||
| ORANDO LABORANDO | ||
| SURNAME | INITIALS | |
| BARFOOT | T.B. | |
| BARFORD | G.H. | |
| BELL | P.C, | |
| BOURNE | J.N | |
| BOURNE | P.N. | |
| BOWER | J.W. | |
| BRAISBY | J. | |
| BRETT | S.G. | |
| BROWN | J.R.P. | |
| CANNELL | D.R. | |
| COLEMAN | D.W. | |
| CORE | F.A. | |
| COWLIN | G.G. | |
| COX | B.S. | |
| DICKEN | R.C. | |
| ELWELL | J.E. | |
| EVERETT | R.L. | |
| FENTON | P.B. | |
| FRANKLIN | A.M. | |
| GIBSON | C. | |
| GILBERT | H.G. | |
| GOODALL | H.I. | |
| HARROP | S.J. | |
| HAWKINS | J.A. | |
| HEAP | J.E. | |
| HERRON | J.H. | |
| HOWKINS | N. | |
| KINMAN | J. | |
| LETT | M.L. | |
| LEWIN | A.J. | |
| MARRIOTT | N. | |
| MONTGOMERY | G.H. | |
| MORTIMORE | C.A. | |
| NORWOOD | O.B. | |
| PEPPER | D.B. | |
| PREECE | D.J. | |
| PYWELL | F.E.J. | |
| ROWSE | W.G. | |
| SADLER | N. | |
| SAXON | J. | |
| SEYMOUR | A.G. | |
| SHIRLEY | A.V. | |
| SMITH | R.E. | |
| SPICER | E.W. | |
| SUTHERLAND | A.E.P.C. | |
| TAYLOR | K.R. | |
| TOWERS | A.F. | |
| TUPPEN | D.R. | |
| TURNER | U.H. | |
| WARDROP | D. | |
| WEBB | R.T. | |
| WHEELER | V.C.M. |
