Clifton Road Cemetery
This list of names was extracted from the RFHG CD of Monumental Inscriptions.
It includes Commonwealth War Graves Commission headstones plus any casualties mentioned on Family Headstones.
| WW1 | ||||
| CWGC HEADSTONES | ||||
| ANDREWS, M B | ||||
| BARNETT, H | ||||
| BARNWELL, D | ||||
| BARROWS, H D | ||||
| BAXTER, F | ||||
| CLEMENTS, E E | ||||
| DONALD, C | ||||
| FLOWER, H F | ||||
| GARDNER, S H | ||||
| GIBBS, D | ||||
| HICKINGBOTHAM, W | ||||
| JONES, W H | ||||
| LEE, C R | ||||
| LEE, W T | ||||
| LITTLE, D L | ||||
| MACDONALD, J | ||||
| MAYES, H | ||||
| MEDDOWS, H T | ||||
| PAREMAIN, V G | ||||
| PARKINSON, H J A | ||||
| PHILLIPS, L G | ||||
| PINTEAU, H H | ||||
| PRATT, E E | ||||
| REYNOLDS, J H | ||||
| REYNOLDS, J H G | ||||
| RUSSELL, F A | ||||
| SHIRLEY, F L J | ||||
| VAN DUZER, H N | ||||
| VARNISH, A T | ||||
| WATSON, P F | ||||
| FAMILY HEADSTONES | ||||
| ABBOTT, T E | ||||
| AMOS, H | ||||
| ASHWORTH, A | ||||
| BARNETT, S G | ||||
| BARNWELL, G T | ||||
| BARNWELL, G W | ||||
| BATES, A | ||||
| BIRD, W AJ | ||||
| BLADES, A M | ||||
| BOTTERILL, A W | ||||
| BRADSHAW, E G | ||||
| BROOKE, R C | ||||
| BROOKE, W A C | ||||
| BRYANT, W J | ||||
| BUSSON, E C | ||||
| BUSSON, W A | ||||
| CARVER, J E | ||||
| CHATER A E | ||||
| CHATER, W T | ||||
| CLARKE, W | ||||
| CLEMENTS, F C | ||||
| CLOUGH, W | ||||
| COLEY, G E | ||||
| COLLIER, W C | ||||
| DAWSON, W N | ||||
| FITZGIBBON, B N | ||||
| HAGGAR, W M | ||||
| HALL, S G | ||||
| HARDMAN, W | ||||
| HARDMAN, W J | ||||
| HOWARD, H L | ||||
| HUNTER, W C | ||||
| JIGGLE, E | ||||
| JUDD, G | ||||
| LANE, B C | ||||
| LEACH, P J | ||||
| LIDDINGTON, W | ||||
| LINES, F J | ||||
| LOVEROCK, H G | ||||
| ORTON, R | ||||
| PAGE, W | ||||
| PALMER, H J | ||||
| POOLE, F | ||||
| PRESTON, J H | ||||
| READ, H H | ||||
| RENSHAW, A J | ||||
| REYNOLDS, F | ||||
| REYNOLDS, G | ||||
| REYNOLDS, H | ||||
| RUSSELL, P E | ||||
| SALISBURY, W J | ||||
| SAVILLE, W S | ||||
| SEDGLEY, F W | ||||
| SHARMAN, P J | ||||
| SINCLAIR, A | ||||
| SLATER, G | ||||
| SNEWING, A E | ||||
| STAY, A G | ||||
| STEBBING, S R | ||||
| STENT, P V | ||||
| THOMPSON, F T | ||||
| TURPIN, W H | ||||
| WARD, A C | ||||
| WELCH, E E | ||||
| WILLARD, K H | ||||
| WORMLEIGHTON, F J | ||||
| WORSTER, G J | ||||
| WW2 | ||||
| CWGC HEADSTONES | ||||
| BRITTAIN, J | ||||
| BUCKINGHAM, A S | ||||
| BUTCHER, H | ||||
| DUNNE, W D | ||||
| ERICKSEN, A H | ||||
| FINCH, C H | ||||
| HINITT, C S | ||||
| KNOWLES, J | ||||
| MILLER, D C J | ||||
| MORTLEY, B E R | ||||
| NIELSEN, J | ||||
| SADLER, N | ||||
| WHITELAND, W J | ||||
| WILKINSON, H R | ||||
| FAMILY HEADSTONES | ||||
| BARNES, J | ||||
| CLOUGH, W | ||||
| PERRIN, A G | ||||
| CARTER, H | ||||
| HOPE, J S | ||||
| ERICKSEN, H F | ||||
| CLARKE, J E | ||||
| TOMKINS, F |
